Join our newsletter to stay up to date on the latest in play.
NIFPlay and Dr. Stuart Brown have been featured in these media outlets (and more!)
The Institute wants the world to know:
A) Playing, being playful, is the healthiest way to spend your time (after feeding and housing yourself).
B) The activities that evoke playful feelings are unique to each of us.
© Copyright 2007-2025. All Rights Reserved. Privacy Policy. Cookie Policy.
National Institute for Play is a 501(c)(3) non-profit, public benefit corporation.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertising" category. |
cookielawinfo-checkbox-advertising | 1 year | This cookie is set by the GDPR Cookie Consent plugin to store the user consent for the cookies in the category "Advertising". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other." |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_QG5Y14178J | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_159087048_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded videos and registers anonymous statistical data. |
Can playfulness be stimulated? A randomized placebo‐controlled online playfulness intervention study on effects on trait playfulness, well‐being, and depression.
Author(s): Proyer, R. T., Gander, F., Brauer, K., & Chick, G.
Journal Title: Applied Psychology: Health and Well‐Being, 13(1), 129-151
NIFP Rating:
6
DOI/URL: https://doi.org/https://doi.org/10.1111/aphw.12220
Abstract
While there are numerous applications of play-based interventions, there is little research on playfulness-based interventions. We applied interventions that aim at stimulating playfulness and test effects on happiness and depressive symptoms.
Method
In a randomised placebo-controlled online intervention, N = 533 participants were assigned to one of three 1-week playfulness conditions (i.e. three playful things, using playfulness in a new way, and counting playfulness) or a placebo condition. Participants reported on global playfulness, facets of playfulness, well-being, and depression at pretest, posttest, and at follow-ups after 2, 4, and 12 weeks.
Results
All interventions increased expressions in all facets of playfulness, had short-term effects on well-being, and ameliorated depression.
Conclusion
Overall, findings suggest that playfulness can be stimulated by short self-administered interventions.